Reciprocity · secondary research · April 2025
Where is your permit honored?
Choose the state that issued your permit. We list where other states are reported to honor it. Rules change, so treat this as a starting point.
Pick your issuing state
| Issuing state | Honored (reported) | With limits | Not honored |
|---|---|---|---|
| Alabama | 34 | 5 | 18 |
| Alaska | 37 | 2 | 15 |
| Arizona | 37 | 6 | 15 |
| Arkansas | 38 | 6 | 14 |
| California | 34 | 1 | 18 |
| Colorado | 37 | 3 | 15 |
| Connecticut | 34 | 1 | 18 |
| Delaware | 36 | 5 | 16 |
| District of Columbia | 33 | 1 | 19 |
| Florida | 37 | 7 | 15 |
| Georgia | 34 | 5 | 18 |
| Hawaii | 34 | 1 | 18 |
| Idaho | 38 | 9 | 14 |
| Illinois | 35 | 1 | 17 |
| Indiana | 34 | 5 | 18 |
| Iowa | 34 | 5 | 18 |
| Kansas | 39 | 4 | 13 |
| Kentucky | 37 | 3 | 15 |
| Louisiana | 37 | 4 | 15 |
| Maine | 32 | 2 | 20 |
| Maryland | 34 | 3 | 18 |
| Massachusetts | 35 | 3 | 17 |
| Michigan | 38 | 2 | 14 |
| Minnesota | 35 | 2 | 17 |
| Mississippi | 37 | 8 | 15 |
| Missouri | 37 | 6 | 15 |
| Montana | 37 | 7 | 15 |
| Nebraska | 36 | 2 | 16 |
| Nevada | 35 | 4 | 17 |
| New Hampshire | 33 | 4 | 19 |
| New Jersey | 33 | 1 | 19 |
| New Mexico | 37 | 2 | 15 |
| New York | 34 | 3 | 18 |
| New York City | 34 | 1 | 18 |
| North Carolina | 39 | 3 | 13 |
| North Dakota | 39 | 8 | 13 |
| Ohio | 39 | 3 | 13 |
| Oklahoma | 38 | 6 | 14 |
| Oregon | 32 | 1 | 20 |
| Pennsylvania | 34 | 2 | 18 |
| Puerto Rico | 32 | 1 | 20 |
| Rhode Island | 34 | 1 | 18 |
| South Carolina | 35 | 1 | 17 |
| South Dakota | 39 | 10 | 13 |
| Tennessee | 37 | 6 | 15 |
| Texas | 38 | 6 | 14 |
| Utah | 37 | 6 | 15 |
| Vermont | 28 | 0 | 24 |
| Virginia | 36 | 4 | 16 |
| Washington | 33 | 1 | 19 |
| West Virginia | 37 | 6 | 15 |
| Wisconsin | 35 | 3 | 17 |
| Wyoming | 36 | 6 | 16 |
Compiled from the USCCA concealed carry reciprocity map (source), a private industry group, not a government source. Wording on this site is our own.